Model | 80BEL | 80BEH |
---|---|---|
Width of Cut | 80" (203.2 cm) | 80" (203.2 cm) |
Overall Width | 102" (259.1 cm) | 102" (259.1 cm) |
Number of Carbides | 30 | 30 |
Weight | 5,605 LBS (2,542.4 kg) | 6,680 LBS (3,030 kg) |
Variable-Displacement Piston Motors | Up to 6,000 PSI - 52-108 GPM | Up to 6,000 PSI - 52-108 GPM |
Warning: Due to the possible danger of flying debris, impact-resistant shielding MUST be provided for the operator. The owner is responsible for providing operator-protection devices on the power unit.
Specifications and data are subject to change without notice.