General | ||
---|---|---|
Model Number | GBU 12 Standard |
GBU 12I Industrial |
Operating Weight | 11,010 lbs | 11,010 lbs |
Operating Dimensions | ||
Length | 17' 5" | 17' 5" |
Width | 27' 2" | 27' 2" |
Height | 17' 2" | 17' 2" |
Storage/Travel Dimensions | ||
Length | 17' 5" | 17' 5" |
Width | 21' 6" | 21' 6" |
Height | 11' 4" | 11' 4" |
PTO | ||
RPM | 1,000 | 1,000 |
Horsepower | 150 | 150 |
Shaft Size/Type | 1-3/8 or 1-3/4 | 1-3/8 or 1-3/4 |
PTO Driveline Type | Walterscheid W2400 | Walterscheid W2400 |
Auger Sizes | ||
Primary Auger | 20" / 540 RPM | 20" / 540 RPM |
Wheels/Tires | ||
Operating | 245/70R-17.5 | 245/70R-17.5 |
40" O.A. Dia. | 40" O.A. Dia. | |
Transport | 235/75R 17.5 | 235/75R 17.5 |
Highway Rated 40" O.A. Dia. | Highway Rated 40" O.A. Dia. | |
Transport Braking System | Electrical Trailer Brakes | Electrical Trailer Brakes |
Performance | ||
Transfer Capacity | 12,000 Bushels/hr | 12,000 Bushels/hr |
Bag Handling Capacity | ||
Diameter | 12' or 10' Bags | 12' or 10' Bags |
Max. Length | 500' | 500' |
Pump | ||
Pump Drive Gearbox | 125 HP Step Up | 125 HP Step Up |
Pumps | Triple Gear Pump | Variable Displacement Pressure Compensated Piston Pump |
Controls | On/Off Valves for Augers | Tractor PTO for Augers |
Stack Valve for Auxiliary Functions | Stack Valve for Auxiliary Functions Powered by Tractor Hydraulics |
Specifications and data are subject to change without notice.